Wrightsville Beach Jingle Bell Run

Wrightsville Beach, NC

Race Results

5K

Saturday, Dec 12, 2020

Results are: Unofficial

Participants 183
Finishers 169
Pace 13:02/mile
Average Time 00:40:25
 
Congratulations Runners!
Timing & Results provided by
 
Place Name City/State Gender Gender Place Age Age Place Chip Time Pace
1 Hugh Crews (# 1295) Wilmington, NC M 1 38 1st Overall 00:16:05.4 5:11/mile
2 Zeke Shore (# 1333) Wilmington, NC M 2 21 2nd Overall 00:16:41.1 5:22/mile
3 Aaron Kolk (# 1402) Wilmington, NC M 3 33 3rd Overall 00:16:47.1 5:24/mile
4 Darun Barazanchy (# 1403) Cayce, SC M 4 31 1 / 9 00:17:02.8 5:29/mile
5 Chris Post (# 1326) Wilmington, NC M 5 19 1 / 12 00:17:58.5 5:47/mile
6 Jared Michael (# 1378) Wilmington, NC M 6 27 1 / 11 00:18:18.9 5:54/mile
7 Julian Carrano shepard (# 1259) Wilmington, NC M 7 18 2 / 12 00:18:43.9 6:02/mile
8 Heather Braithwaite (# 1385) Wilmington, NC F 1 46 1st Overall 00:19:24.3 6:15/mile
9 Nathan Roberts (# 1374) Hampstead, NC M 8 16 3 / 12 00:19:35.4 6:19/mile
10 Rob Reynolds (# 1320) Wrightsville beach, NC M 9 44 1st Masters 00:19:41.7 6:21/mile
11 Abby Culp (# 1413) Wrighstville beach, NC F 2 26 2nd Overall 00:19:43.2 6:21/mile
12 Witt Reynolds (# 1322) Wrightsville beach, NC M 10 12 1 / 11 00:19:50.1 6:23/mile
13 Kylie Metcalf (# 1412) Wilmington, NC F 3 24 3rd Overall 00:19:57.3 6:26/mile
14 Andrew King (# 1375) Hampstead, NC M 11 15 4 / 12 00:20:04.1 6:28/mile
15 Amelia Medlin (# 1388) Wilmington, NC F 4 12 1 / 9 00:20:12.5 6:31/mile
16 Wyatt Morris (# 1377) Leland, NC M 12 16 5 / 12 00:20:39.8 6:39/mile
17 Drew Medley (# 1409) Wrightsville beach, NC M 13 19 6 / 12 00:21:05.8 6:48/mile
18 Sarah Horton (# 1406) Wilmington, NC F 5 40 1st Masters 00:21:11.3 6:50/mile
19 Nathan Neu (# 1267) Wilmington, NC M 14 12 2 / 11 00:21:19.4 6:52/mile
20 Barbara Bass (# 1394) Kure beach, NC F 6 49 2nd Masters 00:21:24.6 6:54/mile
21 Brittany Caffee (# 1404) Wilmington, NC F 7 35 1 / 10 00:21:26.6 6:55/mile
22 Tab Taylor (# 1265) Wrightsville beach, NC M 15 17 7 / 12 00:21:33.3 6:57/mile
23 Stuart Shaver (# 1389) Carolina beach, NC M 16 14 8 / 12 00:21:36.5 6:58/mile
24 Raymond Shaver (# 1393) Carolina beach, NC M 17 22 2 / 11 00:21:53.8 7:03/mile
25 James Pickelsimer (# 1410) Wilmington, NC M 18 13 9 / 12 00:22:13.8 7:10/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned